Welcome To Orchids The International School, Koparkhairane
Best School In Koparkhairane, Mumbai
Welcome To Orchids
Best School In Koparkhairane, Mumbai
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130678 |
3 | SCHOOL CODE (IF APPLICABLE) | 30695 |
4 | COMPLETE ADDRESS WITH PIN CODE | ORCHIDS THE INTERNATIONAL SCHOOL,PLOT NO.23,SECTOR-1,KOPARKHAIRANE,NAVI MUMBAI |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Aanchal Shanbhag |
6 | SCHOOL EMAIL ID | principal.oiskkh@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9860795454 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Click Here |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009,AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VAILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADE/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPY OF VAILD WATER , HEALTH, AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 63 |
PGT | 19 | |
TGT | 13 | |
PRT | 27 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5284 sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 42(46.45sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 4(60 sq.mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=CfgMOEzcqMk |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Dr Aanchal Shanbhag
Principal at ORCHIDS Koparkhairane,Mumbai
"Developing young minds into responsible, happy individuals."
Dr. Aanchal Shanbhag, with 22 years of diverse education experience, holds MSC, MBA, and B.ED. qualifications. Serving as Centre Superintendent for various exams, including CBSE grade X and XI, NEET, CTET, and TET, she exhibits a passion for continuous learning. Her leadership as Principal is marked by dedication to holistic student development, envisioning an innovative and inclusive future. Driven by a vision for excellence, she seeks to open doors to new opportunities, fresh ideas, and elevate the school to new heights.
Fee Structure for ORCHIDS Koparkhairane
Grade
Academic Fee Per Month(₹)
LKG
7,714
UKG
7,714
Grade I
8,050
Grade II
8,817
Grade III
9,094
Grade IV
9,813
Grade V
10,753
Grade VI
11,576
Grade VII
13,120
Grade VIII
13,666
Grade IX
14,328
Grade X
15,324
LKG 2nd Shift
6,710
UKG 2nd Shift
6,756
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Plot No. 23,
Kopar Khairane Rd, Sector 1,
Kopar Khairane, Navi
Mumbai, Maharashtra 400709